Brazing for the medical market
Biocompatible alloys & diagnostics
Materials coming into contact with human tissue either temporarily or permanently must meet the highest standards. Ideally, no reaction between metal and in vivo human tissue may occur or, in cases where interaction is unavoidable should have a minimal level not exceeding any critical values.
For diagnostic equipment, bio-compatible alloys are not mandatory.
Gold, palladium and silver brazing alloys (>25% silver content) are used for brazing in medical applications.
Diagnostic equipment, surgical instruments, certain applications in oral surgery and wherever feed-throughs for medical implants (e.g. pace maker) are necessary, are typical applications for brazing in medical products.
Products
Gold Braze
Silver Braze
Copper Braze
Nickel Braze
Palladium Braze
Aluminium Braze
Laminated braze
Vacuum Braze
Products
Flux
Fixtures
Brazing for Medical
Marker Bands & Stents
Products
Wire & Ribbon
Preforms
Paste & Powder
Industry
Product | Composition | ISO / UNS/AWS | Solidus [°C] | Liquidus [°C] |
Gold Braze 92 | 92Au8Pd | 1200 | 1270 | |
PAL 60 | 60Pd40Ni | 1238 | 1238 | |
PAL 65 | 65Pd35Co | 1219 | 1219 | |
Gold Braze 3034 | 30Au34Pd36Ni | Au 300 / P00300 | 1135 | 1169 |
BAu-5 | ||||
Gold Braze 5025 | 50Au25Pd25Ni | Au 507 / P00507 | 1102 | 1121 |
BAu-7 | ||||
Pure Gold | 100Au | 1064 | 1064 | |
Gold Braze 7008 | 70Au8Pd22Ni | Au 700 / P00700 | 1005 | 1037 |
BAu-6 | ||||
Gold Braze 35623 | 35Au62Cu3Ni | Au 351 / P00350 | 1000 | 1030 |
BAu-3 | ||||
Gold Braze 3565 | 35Au65Cu | 990 | 1010 | |
Gold Braze 3762 | 37.5Au62.5Cu | Au 375 / P00375 | 985 | 1005 |
BAu-1 | ||||
Silver Braze 85 | 85Ag15Mn | BAg-23 | 960 | 970 |
Gold Braze 5050 | 50Au50Cu | Au 503 / P00503 | 955 | 970 |
BVAu-10 | ||||
Gold Braze 8218 | 82Au18Ni | Au 827 / P00827 | 955 | 955 |
BAu-4 | ||||
Gold Braze 8116 | 81.5Au16.5Cu2Ni | 910 | 925 | |
Pure Silver | 100Ag | – / – | 961 | 961 |
BVAg-0 | ||||
PAL 36 | 50Ni36Pd10.5Cr3B0.5Si | 820 | 960 | |
PAL 25 | 54Ag21Cu25Pd | Pd 587 / P07587 | 900 | 950 |
BVAg-32 | ||||
Gold Braze 8020 | 80Au20Cu | Au 800 / P00800 | 908 | 910 |
BAu-2 | ||||
PAL 15 | 65Ag25Cu15Pd | 850 | 900 | |
Gold Braze 75 | 75Au5Ag20Cu | 885 | 895 | |
Silver Braze 56Ni2 | 56Ag42Cu2Ni | Ag 456 / P07560 | 771 | 893 |
BAg-13a | ||||
Silver Braze 92.5 | 92.5Ag7.3Cu0.2Li | – / – | 760 | 891 |
BAg-19 | ||||
Silver Braze 54 | 54Ag40Cu5Zn1Ni | Ag 454 / P07540 | 718 | 857 |
BAg-13 | ||||
PAL 10 | 58.5Ag31.5Cu10Pd | Pd 387 / P07387 | 824 | 852 |
BVAg-31 | ||||
PAL 47 | 47Pd47Ni6Si | 810 | 851 | |
Gold Braze 60 | 60Au20Ag20Cu | 835 | 845 | |
PAL 5 | 68.5Ag26.5Cu5Pd | Pd 287 / 07287 | 807 | 810 |
BVAg-30 | ||||
Silver Braze 63 | 63Ag28.5Cu6Sn2.5Ni | Ag 463 / P07630 | 691 | 802 |
BAg-21 | ||||
Silver Braze 25 | 25Ag38Cu33Zn2Ni2Mn | Ag 425 / P07250 | 707 | 800 |
BAg-26 | ||||
Silver Braze 72 | 72Ag28Cu | Ag 272 / P07720 | 780 | 780 |
BVAg-8 | ||||
Silver Braze 25Sn2 | 25Ag40Cu33Zn2Sn | Ag 125 / P07125 | 688 | 779 |
BAg-37 | ||||
Silver Braze 40Ni2 | 40Ag30Cu28Zn2Ni | – / – | 671 | 779 |
BAg-4 | ||||
Silver Braze 50 | 50Ag34Cu16Zn | Ag 250 / P07503 | 688 | 774 |
BAg-6 | ||||
Silver Braze 72a | 72Ag27.6Cu0.4Li | – / – | 766 | 766 |
BAg-8a | ||||
Silver Braze 30 | 30Ag38Cu32Zn | Ag 230 / P07301 | 677 | 766 |
BAg-20 | ||||
Silver Braze 35 | 35Ag32Cu33Zn | Ag 235 / P07351 | 685 | 754 |
BAg-35 | ||||
Silver Braze 45 | 45Ag30Cu25Zn | Ag 245 / P07453 | 663 | 743 |
BAg-5 | ||||
Silver Braze 70 | 70Ag20Cu10Zn | Ag 270 / P07700 | 691 | 738 |
BAg-10 | ||||
Silver Braze 38 | 38Ag32Cu28Zn2Sn | Ag 138 / P07380 | 649 | 721 |
BAg-34 | ||||
Silver Braze 65 | 65Ag20Cu15Zn | Ag 265 / P07650 | 671 | 718 |
BAg-9 | ||||
Silver Braze 60Sn10 | 60Ag30Cu10Sn | Ag 160 / P07600 | 602 | 718 |
BAg-18 | ||||
Silver Braze 40Sn2 | 40Ag30Cu28Zn2Sn | Ag 140 / P07401 | 649 | 710 |
BAg-28 | ||||
Silver Braze 50Ni2 | 50Ag20Cu28Zn2Ni | Ag 450 / P07505 | 660 | 707 |
BAg-24 | ||||
Silver Braze 49Ni4 | 46Ag16Cu32Zn4.5Ni7.5Mn | Ag 449 / P07490 | 680 | 699 |
BAg-22 | ||||
Silver Braze 45T | 45Ag27Cu25Zn3Sn | Ag 145 / P07145 | 646 | 677 |
BAg-36 | ||||
Silver Braze 56 | 56Ag22Cu17Zn5Sn | Ag 156 / P07563 | 618 | 652 |
BAg-7 |