Silver Brazing Alloys
Brazing of iron and non-iron metals (except aluminium and magnesium)
Brazing with Silver alloys results in strong joints and can be utilized in a wide range of applications due to their excellent wetting and flow. Silver alloys can be brazed in a vacuum, in an inert gas atmosphere or air.
.
Products
Gold Braze
Silver Braze
Copper Braze
Nickel Braze
Palladium Braze
Aluminium Braze
Laminated braze
Vacuum Braze
Products
Flux
Fixtures
Brazing for Medical
Marker Bands & Stents
Products
Wire & Ribbon
Preforms
Paste & Powder
Industry
Product | Composition | ISO / UNS/ AWS | Solidus [°C] | Liquidus [°C] |
Silver Braze 85 | 85Ag15Mn | Ag 485 / P07850 BAg-23 | 960 | 970 |
Pure Silver | 99.95Ag | – / – | 961 | 961 |
BVAg-0 | ||||
Silver Braze 56Ni2 | 56Ag42Cu2Ni | Ag 456 / P07560 | 771 | 893 |
BAg-13a | ||||
Silver Braze 92.5 | 92.5Ag7.3Cu0.2Li | – / – | 760 | 891 |
BAg-19 | ||||
Silver Braze 50Cu | 50Ag50Cu | – / – | 779 | 872 |
BVAg-6b | ||||
Silver Braze 54 | 54Ag40Cu5Zn1Ni | Ag 454 / P07540 | 718 | 857 |
BAg-13 | ||||
65Ag28Cu5Mn2Ni | 750 | 850 | ||
Silver Braze 955 | 95Ag5Al | 780 | 830 | |
Silver Braze 63 | 63Ag28.5Cu6Sn2.5Ni | Ag 463 / P07630 | 691 | 802 |
BAg-21 | ||||
Silver Braze 25 | 25Ag38Cu33Zn2Ni2Mn | Ag 425 / P07250 | 707 | 800 |
BAg-26 | ||||
Silver Braze 72Ni | 71.15Ag28.1Cu0.75Ni | – / – | 780 | 795 |
BVAg-8b | ||||
Silver Braze72 | 72Ag28Cu | Ag 272 / P07720 | 780 | 780 |
BVAg-8 | ||||
Silver Braze 40Ni2 | 40Ag30Cu28Zn2Ni | Ag 440 / P07440 | 671 | 779 |
BAg-4 | ||||
Silver Braze 25Sn2 | 25Ag40Cu33Zn2Sn | Ag 125 / P07125 | 688 | 779 |
BAg-37 | ||||
Silver Braze 50 | 50Ag34Cu16Zn | Ag 250 / P07503 | 688 | 774 |
BAg-6 | ||||
Silver Braze 30 | 30Ag38Cu32Zn | Ag 230 / P07301 | 677 | 766 |
BAg-20 | ||||
Silver Braze 72a | 72Ag27.6Cu0.4Li | – / – | 766 | 766 |
BAg-8a | ||||
Silver Braze 35 | 35Ag32Cu33Zn | Ag 235 / P07351 | 685 | 754 |
BAg-35 | ||||
Silver Braze 45 | 45Ag30Cu25Zn | Ag 245 / P07453 | 663 | 743 |
BAg-5 | ||||
Silver Braze 70 | 70Ag20Cu10Zn | Ag 270 / P07700 | 691 | 738 |
BAg-10 | ||||
Silver Braze 63In10 | 63Ag27Cu10In | – / – | 685 | 730 |
Silver Braze In15 | 61.5Ag23.5Cu15In | – / – | 605 | 725 |
BVAg-29 | ||||
Silver Braze 38 | 38Ag32Cu28Zn2Sn | Ag 138 / P07380 | 649 | 721 |
BAg-34 | ||||
Silver Braze 65 | 65Ag20Cu15Zn | Ag 265 / P07650 | 671 | 718 |
BAg-9 | ||||
Silver Braze 60Sn10 | 60Ag30Cu10Sn | Ag 160 / P07600 | 602 | 718 |
BVAg-18 | ||||
Silver Braze 40 | 40Ag30Cu28Zn2Sn | Ag 140 / P07401 | 649 | 710 |
BAg-28 | ||||
Silver Braze 50Ni2 | 50Ag20Cu28Zn2Ni | Ag 450 / P07505 | 660 | 707 |
BAg-24 | ||||
Silver Braze 49Ni4 | 49Ag16Cu23Zn7.5Mn4.5Ni | Ag 449 / P07490 | 680 | 699 |
BAg-22 | ||||
Silver Braze 45T | 45Ag27Cu25Zn3Sn | Ag 145 / P07145 | 646 | 677 |
BAg-36 | ||||
Silver Braze 53Ga2 | 53Ag19Cu19Zn3.5Sn2Mn2Ga1.5Ni | – / – | 620 | 670 |
Silver Braze 56 | 56Ag22Cu17Zn5Sn | Ag 156 / P07563 | 618 | 652 |
BAg-7 |